Hi All,
Firstly thank you all so much for your kind support which has made our first EGC Sports Prediction a huge success. We will send out an update at the end of each month so the very best of luck.
After the first two rounds please find below the current leader board.
Name | Total |
Pierce Cahill | 8 |
David Rushe | 8 |
Brian O Gorman | 8 |
Tom Whyte | 8 |
Michael O Connor | 8 |
Mick Wynne | 8 |
Tony Clifford | 8 |
Dermot McMahon | 8 |
Philip Brigdale | 8 |
Niall Hannon | 8 |
Mark Tiernan | 8 |
Kieran Kavanagh | 8 |
Brian Kearney | 8 |
John Devitt | 8 |
Bill O Sullivan | 8 |
Sean Rynne | 8 |
Emer O Reilly | 8 |
Frances O Reilly | 8 |
Vincent Hely | 8 |
John Cleary | 8 |
Laura & Caroline | 8 |
Mary Gleeson | 8 |
Darragh Carmody | 8 |
Mark Geraghty | 8 |
Carmel Verling | 8 |
Fergus O Brien | 8 |
Martin Ward | 8 |
Gerry Hannon | 8 |
Jacqui O Gorman | 8 |
Stephen Porter | 8 |
Mike Butler | 8 |
Michael Gleeson | 8 |
Mary Halligan | 8 |
Colin Ryan | 8 |
Hugh O Donnell | 8 |
Sinead Heagarty | 8 |
Tom Tobin | 8 |
Andy Tierney | 8 |
Paddy Duggan | 8 |
John Connaughton | 8 |
Ger O Brien | 8 |
David O Loughlin | 8 |
Frank Landy | 5 |
Eamonn Corry | 5 |
Michael Cummins | 5 |
Brian Walsh | 5 |
Eibhear Quilligan | 5 |
Mary Rushe | 5 |
Adrian Rushe | 5 |
Martin Moran | 5 |
Tony Flynn | 5 |
Declan Hanley | 5 |
Greg Coulter | 5 |
Philip Whelan | 5 |
Pat McGuire | 5 |
Jason Woods | 5 |
Geoff Spelman | 5 |
Berine Horgan | 5 |
Basil King | 5 |
Peter Quinn | 5 |
Rory Kenny | 5 |
Sean Fitzpatrick | 5 |
Pat G McInerney | 5 |
Steve Burns | 5 |
Liam Barry | 5 |
John Lillis | 5 |
Therese Lillis | 5 |
John Froggatt | 5 |
Ronan Flaherty | 5 |
Kennath Francis | 5 |
Martin Ward | 5 |
Martin Coffey | 5 |
Michael Daffy | 5 |
Kieran Murphy | 5 |
Simon Honan | 5 |
Ryan Fox | 5 |
Eddie Glenny | 5 |
John Finn | 5 |
Michael Twomey | 3 |
Cillian Ryan | 3 |
Johnny Cullinan | 3 |
Pat Garry | 3 |
Eoin O Loughlin | 3 |
Ann O Loughlin | 3 |
Darragh O Loughlin | 3 |
James Ball | 3 |
Kieran Patton | 3 |
Tom Duggan | 3 |
Garry Cunningham | 3 |
Cyril Corry | 3 |
Donnie Neylon | 3 |
Joe Hahessey | 3 |
Senan Ryan | 3 |
Maureen Stephens | 3 |
Ger Hickey | 3 |
Bernard Dilger | 3 |
John Fitzpatrick | 3 |
Kevin Tiernan | 3 |
John Kelly | 3 |
John Casey | 3 |
Eugene Maher | 3 |
Padraic McElwee | 3 |
Larry Parks | 3 |
Michael Vaughan | 3 |
Colum Treacy | 3 |
Pat Rutherford | 3 |
Dave Boylan | 3 |
April Whelan | 3 |
Adrian Kearney | 3 |
Ross & Stephen | 3 |
Maurice Walshe | 3 |
Mick Keady | 3 |
Brian Considine | 3 |
Joe Clohessy | 3 |
Sean Barry | 3 |
Robert Hanrahan | 3 |
Michael Cleary | 3 |
Tommy Clancy | 3 |
Jim Horgan | 3 |
Eoin Curtin | 3 |
Damien Noonan | 3 |
Garry Brennan | 3 |
John Connole | 3 |
Mike kelly | 3 |
Ian Barrett | 3 |
Liam McCannon | 3 |
Liam Pyne | 3 |
Padraig Cusack | 3 |
Johnny Kierse | 3 |
Noel Connellan | 3 |
Ken Morrissey | 3 |
Noel Pyne | 3 |
Des Dunne | 3 |
PJ Keane | 3 |
Pat McNamara | 3 |
Siobhan King | 3 |
Barry O Keeffe | 3 |
Michael Neylon | 3 |
Seamus Mann | 3 |
Richie Byrne | 3 |
Tommy Timpson | 3 |
Jackie Morris | 3 |
PJ Bowe | 3 |
Denis McGrath | 3 |
Frank McGrath | 3 |
Joe Kelleher | 3 |
Rebecca O Gorman | 3 |
Kieran Whelan | 3 |
Declan Woods | 3 |
Patrick Gavin | 3 |
Declan Bell | 3 |
Niamh Ryan | 3 |
Martin Moroney | 3 |
Noel Pilkington | 3 |
Eanna Murphy | 3 |
Ed Coonan | 3 |
Noel Gavin | 3 |
Noel Gavin | 3 |
Kieran Browne | 3 |
Liam Murphy | 3 |
Marie Bowe | 3 |
John Murphy | 3 |
GH C/O S Bowe | 3 |
John Elsey | 3 |
Garath Bowe | 3 |
Jack Scanlon | 3 |
Cliodhna McCannon | 3 |
Fergal Gallagher | 3 |
Una O Reilly | 3 |
Owen O Reilly | 3 |
Paula Gleeson | 3 |
Damien Pilkington | 3 |
Phil Butler | 3 |
Kieran Fox | 3 |
Lauren Fox | 3 |
Tom Fox | 3 |
Alan Murphy04 | 3 |
Pajo Keane | 3 |
Tom McGrath | 3 |
Gerry Bowe | 3 |
Cathal O Neill | 3 |
Johnnie Finn | 3 |
All Other Entrants | 0 |
Thanks again.
Yours in sport,
David, Liam & Stephen.
EGC Sports Prediction.