Hi Everyone,
Please find latest scores after the first 4 events. There has been a lot of movers and shakers in the last month and then those who are still on ‘0’ points – Liam, Stevie,Johnny & Miceal to mention a few.
Please don’t give up just yet there’s a few at the top who might be scoring badly in the next 3 events – yes Mick O Connor that might be you!!
Again thanks for all your support.
Michael Daffy | 15 |
Michael O Connor | 14 |
Vincent Hely | 14 |
Laura & Caroline | 14 |
Mike Butler | 14 |
Michael Gleeson | 14 |
Colin Ryan | 14 |
Sinead Heagarty | 14 |
David O Loughlin | 14 |
Barry O Keeffe | 13 |
Niamh Ryan | 13 |
David Rushe | 12 |
Niall Hannon | 12 |
Mary Gleeson | 12 |
Gerry Hannon | 12 |
Liam Barry | 11 |
John Lillis | 11 |
Kennath Francis | 11 |
Eddie Glenny | 11 |
Marian Shanahan | 10 |
Martin Caulfield | 10 |
Michael Cummins | 9 |
Declan Hanley | 9 |
Johnny Cullinan | 9 |
Kieran Patton | 9 |
Tom Duggan | 9 |
Cyril Corry | 9 |
Maureen Stephens | 9 |
Berine Horgan | 9 |
Pat G McInerney | 9 |
Martin Ward | 9 |
Kieran Murphy | 9 |
Simon Honan | 9 |
Michael Cleary | 9 |
Johnny Kierse | 9 |
Richie Byrne | 9 |
Joe Kelleher | 9 |
John Murphy | 9 |
Damien Pilkington | 9 |
Pajo Keane | 9 |
Pierce Cahill | 8 |
Brian O Gorman | 8 |
Tom Whyte | 8 |
Mick Wynne | 8 |
Tony Clifford | 8 |
Dermot McMahon | 8 |
Philip Brigdale | 8 |
Mark Tiernan | 8 |
Kieran Kavanagh | 8 |
Brian Kearney | 8 |
John Devitt | 8 |
Bill O Sullivan | 8 |
Sean Rynne | 8 |
Emer O Reilly | 8 |
Frances O Reilly | 8 |
John Cleary | 8 |
Darragh Carmody | 8 |
Mark Geraghty | 8 |
Carmel Verling | 8 |
Fergus O Brien | 8 |
Martin Ward | 8 |
Jacqui O Gorman | 8 |
Stephen Porter | 8 |
Mary Halligan | 8 |
Hugh O Donnell | 8 |
Tom Tobin | 8 |
Andy Tierney | 8 |
Paddy Duggan | 8 |
John Connaughton | 8 |
Ger O Brien | 8 |
Cillian Ryan | 7 |
John Kelly | 7 |
Padraic McElwee | 7 |
Pat Rutherford | 7 |
Maurice Walshe | 7 |
Sean Barry | 7 |
Jim Horgan | 7 |
Ian Barrett | 7 |
Noel Connellan | 7 |
PJ Keane | 7 |
Michael Neylon | 7 |
Martin Moroney | 7 |
Eanna Murphy | 7 |
Noel Gavin | 7 |
Kieran Browne | 7 |
GH C/O S Bowe | 7 |
Garath Bowe | 7 |
Cliodhna McCannon | 7 |
Una O Reilly | 7 |
Lauren Fox | 7 |
Tom Fox | 7 |
Rory McAllister | 6 |
Joseph Connaughton | 6 |
Frank Landy | 5 |
Eamonn Corry | 5 |
Brian Walsh | 5 |
Eibhear Quilligan | 5 |
Mary Rushe | 5 |
Adrian Rushe | 5 |
Martin Moran | 5 |
Tony Flynn | 5 |
Greg Coulter | 5 |
Philip Whelan | 5 |
Pat McGuire | 5 |
Jason Woods | 5 |
Geoff Spelman | 5 |
Basil King | 5 |
Peter Quinn | 5 |
Rory Kenny | 5 |
Sean Fitzpatrick | 5 |
Steve Burns | 5 |
Therese Lillis | 5 |
John Froggatt | 5 |
Ronan Flaherty | 5 |
Martin Coffey | 5 |
Ryan Fox | 5 |
John Finn | 5 |
Don Ryan | 4 |
Kieran O loughlin | 4 |
John McInerney | 4 |
Hilary Hannon | 4 |
Michael McAndrew | 4 |
Joe Carmody | 4 |
Don G Ryan | 4 |
Barry Smythe | 4 |
Tom Pyne | 4 |
Cathal Keane | 4 |
Pa Gleeson | 4 |
Danny Powell | 4 |
Michael Sullivan | 4 |
David Pender | 4 |
Yvonne Fox | 4 |
Michael Kearney | 4 |
John Normoyle | 4 |
Seamus Bowe | 4 |
Michael Twomey | 3 |
Pat Garry | 3 |
Eoin O Loughlin | 3 |
Ann O Loughlin | 3 |
Darragh O Loughlin | 3 |
James Ball | 3 |
Garry Cunningham | 3 |
Donnie Neylon | 3 |
Joe Hahessey | 3 |
Senan Ryan | 3 |
Ger Hickey | 3 |
Bernard Dilger | 3 |
John Fitzpatrick | 3 |
Kevin Tiernan | 3 |
John Casey | 3 |
Eugene Maher | 3 |
Larry Parks | 3 |
Michael Vaughan | 3 |
Colum Treacy | 3 |
Dave Boylan | 3 |
April Whelan | 3 |
Adrian Kearney | 3 |
Ross & Stephen | 3 |
Mick Keady | 3 |
Brian Considine | 3 |
Joe Clohessy | 3 |
Robert Hanrahan | 3 |
Tommy Clancy | 3 |
Eoin Curtin | 3 |
Damien Noonan | 3 |
Garry Brennan | 3 |
John Connole | 3 |
Mike kelly | 3 |
Liam McCannon | 3 |
Liam Pyne | 3 |
Padraig Cusack | 3 |
Ken Morrissey | 3 |
Noel Pyne | 3 |
Des Dunne | 3 |
Pat McNamara | 3 |
Siobhan King | 3 |
Seamus Mann | 3 |
Tommy Timpson | 3 |
Jackie Morris | 3 |
PJ Bowe | 3 |
Denis McGrath | 3 |
Frank McGrath | 3 |
Rebecca O Gorman | 3 |
Kieran Whelan | 3 |
Declan Woods | 3 |
Patrick Gavin | 3 |
Declan Bell | 3 |
Noel Pilkington | 3 |
Ed Coonan | 3 |
Noel Gavin | 3 |
Liam Murphy | 3 |
Marie Bowe | 3 |
John Elsey | 3 |
Jack Scanlon | 3 |
Fergal Gallagher | 3 |
Owen O Reilly | 3 |
Paula Gleeson | 3 |
Phil Butler | 3 |
Kieran Fox | 3 |
Alan Murphy04 | 3 |
Tom McGrath | 3 |
Gerry Bowe | 3 |
Cathal O Neill | 3 |
Johnnie Finn | 3 |
Michael Neylon | 0 |
Padraig Ryan | 0 |
Sean Ryan | 0 |
Pat Coleman | 0 |
John Guerin | 0 |
John Whelan | 0 |
Miceal Gleeson | 0 |
Philip Moore | 0 |
Alan Murphy | 0 |
Mike Irwin | 0 |
Tom Saunders | 0 |
Gerry O Connor | 0 |
Michael Woods | 0 |
Ciaran Coote | 0 |
Mary McCannon | 0 |
Liam McCannon | 0 |
Jim Casey | 0 |
Richard Keane | 0 |
Liam Behan | 0 |
John Naughton | 0 |
James O Connor | 0 |
Shane McCarthy | 0 |
Pat G McInerney | 0 |
Willie Delaney | 0 |
Joe O Brien | 0 |
Stevie Keane | 0 |
Vic Woulfe | 0 |
Brennie Pyne | 0 |
John Nevin | 0 |
Tom Glynn | 0 |
Pat Keating | 0 |
Seamus Lynch | 0 |
Kevin Keane | 0 |
David English | 0 |
Tony Kehoe | 0 |
Andrew Hestor | 0 |
Eugene Quinn | 0 |
Pat Finn | 0 |
Pat Finn(239) | 0 |
Yours in sport,
David, Liam & Stephen.